| Product Number | TS502523 |
| Strain Number | DSM 4553 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Methanogenium sp. |
| Organism Type | Archaea |
| History of Deposit | <- D.R. Boone <- G.M. Maestroju谩n, AN9 |
| Date of Isolation | |
| Isolated From | pig-manure digestor |
| Geographic Origin | USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS502523 |
| Strain Number | DSM 4553 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Methanogenium sp. |
| Organism Type | Archaea |
| History of Deposit | <- D.R. Boone <- G.M. Maestroju谩n, AN9 |
| Date of Isolation | |
| Isolated From | pig-manure digestor |
| Geographic Origin | USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |