| Product Number | TS504811 |
| Strain Number | NBRC 10229 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Candida beechii |
| Organism Type | Fungi |
| History of Deposit | IFO 10229 <-- ATCC 18734 <-- IGC 3423 (H.R. Buckley) |
| Date of Isolation | |
| Isolated From | Cider |
| Geographic Origin | UK |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS504811 |
| Strain Number | NBRC 10229 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Candida beechii |
| Organism Type | Fungi |
| History of Deposit | IFO 10229 <-- ATCC 18734 <-- IGC 3423 (H.R. Buckley) |
| Date of Isolation | |
| Isolated From | Cider |
| Geographic Origin | UK |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |