| Product Number | TS506104 |
| Strain Number | cgmcc 3.6805 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Ambomucor seriatoinflatus |
| Organism Type | Fungi |
| History of Deposit | <-Institute of Microbiology, CAS Am-13m,11084B-1 |
| Date of Isolation | 0000-00-00 |
| Isolated From | Soil |
| Geographic Origin | Linzhi,Tibet |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 18.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 17.0 |
| Literature |
| Product Number | TS506104 |
| Strain Number | cgmcc 3.6805 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Ambomucor seriatoinflatus |
| Organism Type | Fungi |
| History of Deposit | <-Institute of Microbiology, CAS Am-13m,11084B-1 |
| Date of Isolation | 0000-00-00 |
| Isolated From | Soil |
| Geographic Origin | Linzhi,Tibet |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 18.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 17.0 |
| Literature |