| Product Number | TS508016 |
| Strain Number | MUCL 52380 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Geotrichum europaeum |
| Organism Type | Yeast |
| History of Deposit | ... -> K.H. Domsch -> 1968, CBS -> 2009, MUCL |
| Date of Isolation | |
| Isolated From | wheat field soil |
| Geographic Origin | Europe, Germany, Kiel-Kitzeberg |
| Nomenclatural status of the strain | Holotype of Geotrichum europaeum de Hoog & M.T. Smith |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508016 |
| Strain Number | MUCL 52380 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Geotrichum europaeum |
| Organism Type | Yeast |
| History of Deposit | ... -> K.H. Domsch -> 1968, CBS -> 2009, MUCL |
| Date of Isolation | |
| Isolated From | wheat field soil |
| Geographic Origin | Europe, Germany, Kiel-Kitzeberg |
| Nomenclatural status of the strain | Holotype of Geotrichum europaeum de Hoog & M.T. Smith |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |