| Product Number | TS508046 |
| Strain Number | NBRC 110007 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Micromonospora oryzae |
| Organism Type | Bacteria |
| History of Deposit | C. Thawai, CP2R9-1 <-- BCC 67266 |
| Date of Isolation | 20130310 |
| Isolated From | Root internal tissues |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508046 |
| Strain Number | NBRC 110007 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Micromonospora oryzae |
| Organism Type | Bacteria |
| History of Deposit | C. Thawai, CP2R9-1 <-- BCC 67266 |
| Date of Isolation | 20130310 |
| Isolated From | Root internal tissues |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |