| Product Number | TS508153 |
| Strain Number | NBRC 103921 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Desulfopila inferna |
| Organism Type | Bacteria |
| History of Deposit | Univ. Oldenburg (A. Gittel, JS_SRB250Lac) |
| Date of Isolation | 20060901 |
| Isolated From | Tidal flat sediment |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508153 |
| Strain Number | NBRC 103921 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Desulfopila inferna |
| Organism Type | Bacteria |
| History of Deposit | Univ. Oldenburg (A. Gittel, JS_SRB250Lac) |
| Date of Isolation | 20060901 |
| Isolated From | Tidal flat sediment |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |