| Product Number | TS508168 |
| Strain Number | NBRC 1683 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pichia trehalophila |
| Organism Type | Fungi |
| History of Deposit | IFO 1683 <-- CBS 5361 <-- UCD 62-509 (H.J. Phaff) |
| Date of Isolation | |
| Isolated From | Slime flux of black cotton-wood |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508168 |
| Strain Number | NBRC 1683 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pichia trehalophila |
| Organism Type | Fungi |
| History of Deposit | IFO 1683 <-- CBS 5361 <-- UCD 62-509 (H.J. Phaff) |
| Date of Isolation | |
| Isolated From | Slime flux of black cotton-wood |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |