| Product Number | TS508590 |
| Strain Number | NBRC 14111 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Micromonospora grisea |
| Organism Type | Bacteria |
| History of Deposit | IFO 14111 <-- NRRL 3800 <-- Schering-Plough Corp. |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508590 |
| Strain Number | NBRC 14111 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Micromonospora grisea |
| Organism Type | Bacteria |
| History of Deposit | IFO 14111 <-- NRRL 3800 <-- Schering-Plough Corp. |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |