| Product Number | TS508713 |
| Strain Number | DSM 2263 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Penicillium verruculosum |
| Organism Type | Fungi |
| History of Deposit | <- ATCC <- NRRL <- C. Thom, 5179.3 <- M.B. Morrow |
| Date of Isolation | |
| Isolated From | soil |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Neotype |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508713 |
| Strain Number | DSM 2263 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Penicillium verruculosum |
| Organism Type | Fungi |
| History of Deposit | <- ATCC <- NRRL <- C. Thom, 5179.3 <- M.B. Morrow |
| Date of Isolation | |
| Isolated From | soil |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Neotype |
| Optimum Temperature for Growth | 24 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |