| Product Number | TS508831 |
| Strain Number | MUM 14.07i |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium exsudans |
| Organism Type | Fungi |
| History of Deposit | MUM 14.07i < O.F.I. Okeke sample2 |
| Date of Isolation | 12-06-2014 |
| Isolated From | maize |
| Geographic Origin | Plateau State, Nigeria |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508831 |
| Strain Number | MUM 14.07i |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium exsudans |
| Organism Type | Fungi |
| History of Deposit | MUM 14.07i < O.F.I. Okeke sample2 |
| Date of Isolation | 12-06-2014 |
| Isolated From | maize |
| Geographic Origin | Plateau State, Nigeria |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |