| Product Number | TS508978 |
| Strain Number | CPCC 141444 |
| WDCM number of Culture Collection | 955 |
| Organism Name | Bacillus polymyxa |
| Organism Type | |
| History of Deposit | ←Sichuan Industrial Institute of Antibiotics |
| Date of Isolation | 2000-06-18 |
| Isolated From | soil |
| Geographic Origin | Jining, Shangdong,China |
| Nomenclatural status of the strain | Non-type strain |
| Optimum Temperature for Growth | 37C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS508978 |
| Strain Number | CPCC 141444 |
| WDCM number of Culture Collection | 955 |
| Organism Name | Bacillus polymyxa |
| Organism Type | |
| History of Deposit | ←Sichuan Industrial Institute of Antibiotics |
| Date of Isolation | 2000-06-18 |
| Isolated From | soil |
| Geographic Origin | Jining, Shangdong,China |
| Nomenclatural status of the strain | Non-type strain |
| Optimum Temperature for Growth | 37C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |