| Product Number | TS510022 |
| Strain Number | TBRC-BCC 28684 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cladosporium cladosporioides |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 28684 <---- J. Sakayaroj, KH00187 |
| Isolated From | Seagrasses |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |
| Product Number | TS510022 |
| Strain Number | TBRC-BCC 28684 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cladosporium cladosporioides |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 28684 <---- J. Sakayaroj, KH00187 |
| Isolated From | Seagrasses |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |