| Product Number | TS511108 |
| Strain Number | MUCL 38800 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Talaromyces rotundus |
| Organism Type | Fungi |
| History of Deposit | G.W. Martin (6271) -> NRRL 2107 -> 1994, MUCL |
| Date of Isolation | |
| Isolated From | wood |
| Geographic Origin | America, Panama |
| Nomenclatural status of the strain | Type of Talaromyces rotundus C.R. Benjamin; Type of Penicillium sphaerum Pitt; Type of Penicillium rotundum Raper & Fennell |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS511108 |
| Strain Number | MUCL 38800 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Talaromyces rotundus |
| Organism Type | Fungi |
| History of Deposit | G.W. Martin (6271) -> NRRL 2107 -> 1994, MUCL |
| Date of Isolation | |
| Isolated From | wood |
| Geographic Origin | America, Panama |
| Nomenclatural status of the strain | Type of Talaromyces rotundus C.R. Benjamin; Type of Penicillium sphaerum Pitt; Type of Penicillium rotundum Raper & Fennell |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |