| Product Number | TS511138 |
| Strain Number | TBRC 8110 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Fulvifomes halophilus |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 43664 <---- S. Preedanon, KH00380 |
| Isolated From | Wood - mangrove wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |
| Product Number | TS511138 |
| Strain Number | TBRC 8110 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Fulvifomes halophilus |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 43664 <---- S. Preedanon, KH00380 |
| Isolated From | Wood - mangrove wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |