| Product Number | TS511935 |
| Strain Number | TBRC 10639 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Torulaspora nypae |
| Organism Type | Yeast |
| History of Deposit | <---- S. Jindamorakot, YSP-384 |
| Isolated From | Inflorescence sap (Nypa fruticans) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 28 |
| Literature |
| Product Number | TS511935 |
| Strain Number | TBRC 10639 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Torulaspora nypae |
| Organism Type | Yeast |
| History of Deposit | <---- S. Jindamorakot, YSP-384 |
| Isolated From | Inflorescence sap (Nypa fruticans) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 28 |
| Literature |