| Product Number | TS512453 |
| Strain Number | MUCL 18901 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Dexhowardia tetraspora |
| Organism Type | Fungi |
| History of Deposit | J.J. Taylor -> ATCC -> 1972, MUCL |
| Date of Isolation | |
| Isolated From | culture contaminant |
| Geographic Origin | Europe, Netherlands |
| Nomenclatural status of the strain | Type of Dexhowardia tetraspora J.J. Taylor |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS512453 |
| Strain Number | MUCL 18901 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Dexhowardia tetraspora |
| Organism Type | Fungi |
| History of Deposit | J.J. Taylor -> ATCC -> 1972, MUCL |
| Date of Isolation | |
| Isolated From | culture contaminant |
| Geographic Origin | Europe, Netherlands |
| Nomenclatural status of the strain | Type of Dexhowardia tetraspora J.J. Taylor |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |