| Product Number | TS512609 |
| Strain Number | BCC 21561 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Streptomyces celluloflavus |
| Organism Type | Bacteria |
| History of Deposit | <---- C. Suriyachadkun, A-T 0003 |
| Isolated From | Dung - elephant |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 30 |
| Literature |
| Product Number | TS512609 |
| Strain Number | BCC 21561 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Streptomyces celluloflavus |
| Organism Type | Bacteria |
| History of Deposit | <---- C. Suriyachadkun, A-T 0003 |
| Isolated From | Dung - elephant |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 30 |
| Literature |