| Product Number | TS512980 |
| Strain Number | BCC 19925 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Cordyceps nipponica |
| Organism Type | Fungi |
| History of Deposit | <---- K. Tasanatai, MY00834.02 |
| Isolated From | Cicada (Hemiptera) - nymph |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | 20 |
| Minimum Temperature for Growth | 20 |
| Literature |
| Product Number | TS512980 |
| Strain Number | BCC 19925 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Cordyceps nipponica |
| Organism Type | Fungi |
| History of Deposit | <---- K. Tasanatai, MY00834.02 |
| Isolated From | Cicada (Hemiptera) - nymph |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | 20 |
| Minimum Temperature for Growth | 20 |
| Literature |