| Product Number | TS513412 |
| Strain Number | MUCL 926 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cladosporium cladosporioides pisicola f. |
| Organism Type | Fungi |
| History of Deposit | ... -> 1935, CBS -> 1966, MUCL |
| Date of Isolation | |
| Isolated From | Pisum sativum |
| Geographic Origin | Europe, Germany |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Studies in Mycology 2010 67 1-94 |
| Product Number | TS513412 |
| Strain Number | MUCL 926 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cladosporium cladosporioides pisicola f. |
| Organism Type | Fungi |
| History of Deposit | ... -> 1935, CBS -> 1966, MUCL |
| Date of Isolation | |
| Isolated From | Pisum sativum |
| Geographic Origin | Europe, Germany |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Studies in Mycology 2010 67 1-94 |