| Product Number | TS513437 |
| Strain Number | MUCL 9584 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium seminudum |
| Organism Type | Fungi |
| History of Deposit | ... -> G. Sörgel -> 1959, CBS -> 1967, MUCL |
| Date of Isolation | |
| Isolated From | leaf fragment in soil |
| Geographic Origin | Asia, China, Lushan |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS513437 |
| Strain Number | MUCL 9584 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium seminudum |
| Organism Type | Fungi |
| History of Deposit | ... -> G. Sörgel -> 1959, CBS -> 1967, MUCL |
| Date of Isolation | |
| Isolated From | leaf fragment in soil |
| Geographic Origin | Asia, China, Lushan |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |