| Product Number | TS513730 |
| Strain Number | MUM 04.01 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Aspergillus carbonarius |
| Organism Type | Fungi |
| History of Deposit | MUM 04.01 < R. Serra 02UAs146 |
| Date of Isolation | 23-09-2002 |
| Isolated From | Ripe red grapes, barroca |
| Geographic Origin | Portugal, Douro, Régua (4) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS513730 |
| Strain Number | MUM 04.01 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Aspergillus carbonarius |
| Organism Type | Fungi |
| History of Deposit | MUM 04.01 < R. Serra 02UAs146 |
| Date of Isolation | 23-09-2002 |
| Isolated From | Ripe red grapes, barroca |
| Geographic Origin | Portugal, Douro, Régua (4) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |