| Product Number | TS514811 |
| Strain Number | MUM 9915 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium minioluteum |
| Organism Type | Fungi |
| History of Deposit | MUM 9915 < L. Abrunhosa DC60 |
| Date of Isolation | 09-09-1999 |
| Isolated From | Vitis vinifera |
| Geographic Origin | Portugal, Vila Nova de Foz Côa |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS514811 |
| Strain Number | MUM 9915 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium minioluteum |
| Organism Type | Fungi |
| History of Deposit | MUM 9915 < L. Abrunhosa DC60 |
| Date of Isolation | 09-09-1999 |
| Isolated From | Vitis vinifera |
| Geographic Origin | Portugal, Vila Nova de Foz Côa |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |