| Product Number | TS515196 |
| Strain Number | MUM 02.29 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium variabile |
| Organism Type | Fungi |
| History of Deposit | MUM 02.29 < R. Serra 01UP305 |
| Date of Isolation | 18-09-2001 |
| Isolated From | grapea, Alvarinho |
| Geographic Origin | Portugal, Melgaço |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS515196 |
| Strain Number | MUM 02.29 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium variabile |
| Organism Type | Fungi |
| History of Deposit | MUM 02.29 < R. Serra 01UP305 |
| Date of Isolation | 18-09-2001 |
| Isolated From | grapea, Alvarinho |
| Geographic Origin | Portugal, Melgaço |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |