| Product Number | TS515449 |
| Strain Number | TBRC 4540 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Candida cylindracea |
| Organism Type | Yeast |
| History of Deposit | <---- BCC 59345 <---- S. Am-in, ST-3857 |
| Isolated From | Water - mangrove forest |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 28 |
| Minimum Temperature for Growth | 25 |
| Literature |
| Product Number | TS515449 |
| Strain Number | TBRC 4540 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Candida cylindracea |
| Organism Type | Yeast |
| History of Deposit | <---- BCC 59345 <---- S. Am-in, ST-3857 |
| Isolated From | Water - mangrove forest |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 28 |
| Minimum Temperature for Growth | 25 |
| Literature |