| Product Number | TS515590 |
| Strain Number | MUM 03.55 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Aspergillus alliaceus |
| Organism Type | Fungi |
| History of Deposit | MUM 03.55 < R. Serra 01UAs62 |
| Date of Isolation | 27-07-2001 |
| Isolated From | painting grapes |
| Geographic Origin | Portugal, Douro, Régua |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS515590 |
| Strain Number | MUM 03.55 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Aspergillus alliaceus |
| Organism Type | Fungi |
| History of Deposit | MUM 03.55 < R. Serra 01UAs62 |
| Date of Isolation | 27-07-2001 |
| Isolated From | painting grapes |
| Geographic Origin | Portugal, Douro, Régua |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |