| Product Number | TS519557 |
| Strain Number | DSM 17338 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Methanogenium boonei |
| Organism Type | Archaea |
| History of Deposit | <- M. Kendall, Portland; AK 7 <- Y. Liu |
| Date of Isolation | |
| Isolated From | marine sediment |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 15 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS519557 |
| Strain Number | DSM 17338 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Methanogenium boonei |
| Organism Type | Archaea |
| History of Deposit | <- M. Kendall, Portland; AK 7 <- Y. Liu |
| Date of Isolation | |
| Isolated From | marine sediment |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 15 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |