| Product Number | TS519765 |
| Strain Number | BCC 20162 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Trichocladium nypae |
| Organism Type | Fungi |
| History of Deposit | <---- E.B.G. Jones, GR00276 |
| Isolated From | Nypa fruticans - frond |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | 20 |
| Minimum Temperature for Growth | 20 |
| Literature |
| Product Number | TS519765 |
| Strain Number | BCC 20162 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Trichocladium nypae |
| Organism Type | Fungi |
| History of Deposit | <---- E.B.G. Jones, GR00276 |
| Isolated From | Nypa fruticans - frond |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | 20 |
| Minimum Temperature for Growth | 20 |
| Literature |