| Product Number | TS521325 |
| Strain Number | cgmcc 3.7432 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Monacrosporium ellipsosporum |
| Organism Type | Fungi |
| History of Deposit | <-Yunnan University 1.00321<-W5102-1 |
| Date of Isolation | 8-7-2005 |
| Isolated From | mud |
| Geographic Origin | Guizhou, China |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 27.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 14.0 |
| Literature |
| Product Number | TS521325 |
| Strain Number | cgmcc 3.7432 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Monacrosporium ellipsosporum |
| Organism Type | Fungi |
| History of Deposit | <-Yunnan University 1.00321<-W5102-1 |
| Date of Isolation | 8-7-2005 |
| Isolated From | mud |
| Geographic Origin | Guizhou, China |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 27.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 14.0 |
| Literature |