| Product Number | TS522687 |
| Strain Number | UNJCC F-3 |
| WDCM number of Culture Collection | 1145 |
| Organism Name | Aspergillus flavus oryzae |
| Organism Type | Fungi |
| History of Deposit | Dalia (Aspergillus flavus ) -->UNJCC |
| Date of Isolation | 2016-08-12 |
| Isolated From | Orange fruit |
| Geographic Origin | Pasar Klender West Java, Indonesia |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS522687 |
| Strain Number | UNJCC F-3 |
| WDCM number of Culture Collection | 1145 |
| Organism Name | Aspergillus flavus oryzae |
| Organism Type | Fungi |
| History of Deposit | Dalia (Aspergillus flavus ) -->UNJCC |
| Date of Isolation | 2016-08-12 |
| Isolated From | Orange fruit |
| Geographic Origin | Pasar Klender West Java, Indonesia |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |