| Product Number | TS522860 |
| Strain Number | MUCL 32323 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Aleurobotrys botryosus |
| Organism Type | Fungi |
| History of Deposit | P. Lanquetin -> J. Boidin -> 1991, MUCL |
| Date of Isolation | |
| Isolated From | dead wood |
| Geographic Origin | Africa, Zaïre, Muhulu de la Luiswishi (alt. 1200 m.) |
| Nomenclatural status of the strain | Authentic of Aleurobotrys botryosus (Burt) Boidin et al. |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS522860 |
| Strain Number | MUCL 32323 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Aleurobotrys botryosus |
| Organism Type | Fungi |
| History of Deposit | P. Lanquetin -> J. Boidin -> 1991, MUCL |
| Date of Isolation | |
| Isolated From | dead wood |
| Geographic Origin | Africa, Zaïre, Muhulu de la Luiswishi (alt. 1200 m.) |
| Nomenclatural status of the strain | Authentic of Aleurobotrys botryosus (Burt) Boidin et al. |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |