| Product Number | TS523732 |
| Strain Number | BCRC 37651 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Hyphodontia flavipora |
| Organism Type | Fungi |
| History of Deposit | << NMNS, Wu 9206-59 |
| Date of Isolation | 1992/06/17 |
| Isolated From | PS,on branch of angiosperm |
| Geographic Origin | Pingtung, Taiwan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS523732 |
| Strain Number | BCRC 37651 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Hyphodontia flavipora |
| Organism Type | Fungi |
| History of Deposit | << NMNS, Wu 9206-59 |
| Date of Isolation | 1992/06/17 |
| Isolated From | PS,on branch of angiosperm |
| Geographic Origin | Pingtung, Taiwan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |