| Product Number | TS526106 |
| Strain Number | cgmcc 3.8346 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Penicillium donkii |
| Organism Type | Fungi |
| History of Deposit | <-Institute of Microbiology, CAS 13452 |
| Date of Isolation | 7-9-2005 |
| Isolated From | Soil |
| Geographic Origin | Wutaishan mountain, Shanxi province |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 13.0 |
| Literature |
| Product Number | TS526106 |
| Strain Number | cgmcc 3.8346 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Penicillium donkii |
| Organism Type | Fungi |
| History of Deposit | <-Institute of Microbiology, CAS 13452 |
| Date of Isolation | 7-9-2005 |
| Isolated From | Soil |
| Geographic Origin | Wutaishan mountain, Shanxi province |
| Nomenclatural status of the strain | 0.0 |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 13.0 |
| Literature |