| Product Number | TS507601 |
| Strain Number | MUCL 40811 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Eupenicillium cinnamopurpureum |
| Organism Type | Fungi |
| History of Deposit | ... -> C.W. Hesseltine -> 1967, CBS -> 1998, MUCL |
| Date of Isolation | |
| Isolated From | meal |
| Geographic Origin | America, United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS507601 |
| Strain Number | MUCL 40811 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Eupenicillium cinnamopurpureum |
| Organism Type | Fungi |
| History of Deposit | ... -> C.W. Hesseltine -> 1967, CBS -> 1998, MUCL |
| Date of Isolation | |
| Isolated From | meal |
| Geographic Origin | America, United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |