| Product Number | TS527547 |
| Strain Number | CCAP 216/12 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Coccomyxa solorinae saccatae |
| Organism Type | Microalgae |
| History of Deposit | Chodat pre 1909, 75 |
| Date of Isolation | pre 1909 |
| Isolated From | Plant/Lichen |
| Geographic Origin | phycobiont of lichen, Val Sorey, Grosser St. Bernhard, Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS527547 |
| Strain Number | CCAP 216/12 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Coccomyxa solorinae saccatae |
| Organism Type | Microalgae |
| History of Deposit | Chodat pre 1909, 75 |
| Date of Isolation | pre 1909 |
| Isolated From | Plant/Lichen |
| Geographic Origin | phycobiont of lichen, Val Sorey, Grosser St. Bernhard, Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |