| Product Number | TS527582 |
| Strain Number | CCCryo 336-08 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Chlamydocapsa ampla |
| Organism Type | Microalgae |
| History of Deposit | CCCryo 336-08 < SAG 122.80 |
| Date of Isolation | 1972-01-01 |
| Isolated From | forest pool near Freising |
| Geographic Origin | Freising, Bavaria, Germany |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS527582 |
| Strain Number | CCCryo 336-08 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Chlamydocapsa ampla |
| Organism Type | Microalgae |
| History of Deposit | CCCryo 336-08 < SAG 122.80 |
| Date of Isolation | 1972-01-01 |
| Isolated From | forest pool near Freising |
| Geographic Origin | Freising, Bavaria, Germany |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |