| Product Number | TS527676 |
| Strain Number | MUCL 43932 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Beverwykella clathrata |
| Organism Type | Fungi |
| History of Deposit | H. Voglmayr -> 2002, MUCL |
| Date of Isolation | |
| Isolated From | submerged leaves of Pinus and evergreen broadleaf shrubs |
| Geographic Origin | America, United States, North Carolina, Columbus County, Green Swamp, N. of Egypt Road |
| Nomenclatural status of the strain | Type of Beverwykella clathrata Voglmayr |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Voglmayr H., 2002 (in press) |
| Product Number | TS527676 |
| Strain Number | MUCL 43932 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Beverwykella clathrata |
| Organism Type | Fungi |
| History of Deposit | H. Voglmayr -> 2002, MUCL |
| Date of Isolation | |
| Isolated From | submerged leaves of Pinus and evergreen broadleaf shrubs |
| Geographic Origin | America, United States, North Carolina, Columbus County, Green Swamp, N. of Egypt Road |
| Nomenclatural status of the strain | Type of Beverwykella clathrata Voglmayr |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Voglmayr H., 2002 (in press) |