| Product Number | TS527785 |
| Strain Number | TBRC 11213 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cochliobolus geniculatus |
| Organism Type | Fungi |
| History of Deposit | <---- V. Sri-Indrasutdhi, ASP02660 |
| Isolated From | Soil - hot spring |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 40 |
| Literature |
| Product Number | TS527785 |
| Strain Number | TBRC 11213 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cochliobolus geniculatus |
| Organism Type | Fungi |
| History of Deposit | <---- V. Sri-Indrasutdhi, ASP02660 |
| Isolated From | Soil - hot spring |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 40 |
| Literature |