| Product Number | TS530525 |
| Strain Number | NBRC 109649 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Allokutzneria oryzae |
| Organism Type | Bacteria |
| History of Deposit | K. Duangmal, R8-39 <-- BCC 60399 |
| Date of Isolation | 20110601 |
| Isolated From | Rhizospheric soil of a rice plant |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS530525 |
| Strain Number | NBRC 109649 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Allokutzneria oryzae |
| Organism Type | Bacteria |
| History of Deposit | K. Duangmal, R8-39 <-- BCC 60399 |
| Date of Isolation | 20110601 |
| Isolated From | Rhizospheric soil of a rice plant |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |