| Product Number | TS531202 |
| Strain Number | MUCL 29910 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida hellenica |
| Organism Type | Yeast |
| History of Deposit | ... O. Verona -> CBS -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | fermenting grape must |
| Geographic Origin | Europe, Greece |
| Nomenclatural status of the strain | Type of Trichosporon hellenicum O. Verona & G. Picci |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | O. Verona and G. Picci, Ann. Microbiol. Enzimol., Fasc. 1-5, 8: 107,1958 |
| Product Number | TS531202 |
| Strain Number | MUCL 29910 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida hellenica |
| Organism Type | Yeast |
| History of Deposit | ... O. Verona -> CBS -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | fermenting grape must |
| Geographic Origin | Europe, Greece |
| Nomenclatural status of the strain | Type of Trichosporon hellenicum O. Verona & G. Picci |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | O. Verona and G. Picci, Ann. Microbiol. Enzimol., Fasc. 1-5, 8: 107,1958 |