| Product Number | TS531498 |
| Strain Number | CCAP 1310/223 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1988, Ec Vic 88-20-1 |
| Date of Isolation | 1988 |
| Isolated From | Marine |
| Geographic Origin | Intertidal, on rock, Sorrento, Victoria, Australia, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS531498 |
| Strain Number | CCAP 1310/223 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1988, Ec Vic 88-20-1 |
| Date of Isolation | 1988 |
| Isolated From | Marine |
| Geographic Origin | Intertidal, on rock, Sorrento, Victoria, Australia, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |