| Product Number | TS532344 |
| Strain Number | NBRC 9147 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Penicillium griseopurpureum |
| Organism Type | Fungi |
| History of Deposit | IFO 9147 <-- CBS 406.65 <-- IMI 96157 |
| Date of Isolation | |
| Isolated From | Soil under Pinus sp. |
| Geographic Origin | UK |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS532344 |
| Strain Number | NBRC 9147 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Penicillium griseopurpureum |
| Organism Type | Fungi |
| History of Deposit | IFO 9147 <-- CBS 406.65 <-- IMI 96157 |
| Date of Isolation | |
| Isolated From | Soil under Pinus sp. |
| Geographic Origin | UK |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |