| Product Number | TS532806 |
| Strain Number | KACC 45902 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Penicillium chrysogenum |
| Organism Type | Fungi |
| History of Deposit | < D.H. Kim (KACC) M732 |
| Date of Isolation | 2010/1/1 |
| Isolated From | Meju (a brick of dried fermented soybeans) |
| Geographic Origin | Sunchang-gun, Jeollabuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS532806 |
| Strain Number | KACC 45902 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Penicillium chrysogenum |
| Organism Type | Fungi |
| History of Deposit | < D.H. Kim (KACC) M732 |
| Date of Isolation | 2010/1/1 |
| Isolated From | Meju (a brick of dried fermented soybeans) |
| Geographic Origin | Sunchang-gun, Jeollabuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |