| Product Number | TS535307 |
| Strain Number | CCAP 1324/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Laminarionema elsbetiae |
| Organism Type | Microalgae |
| History of Deposit | Ellertsdottir 1994, ELsaSoW15 |
| Date of Isolation | 1994 |
| Isolated From | Marine |
| Geographic Origin | upper level of occurance of kelps Helgoland (German Bight), S�dhafen, Germany, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS535307 |
| Strain Number | CCAP 1324/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Laminarionema elsbetiae |
| Organism Type | Microalgae |
| History of Deposit | Ellertsdottir 1994, ELsaSoW15 |
| Date of Isolation | 1994 |
| Isolated From | Marine |
| Geographic Origin | upper level of occurance of kelps Helgoland (German Bight), S�dhafen, Germany, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |