| Product Number | TS535490 |
| Strain Number | CCAP 941/3 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Pedinella sp. |
| Organism Type | Microalgae |
| History of Deposit | Butcher 1959, BLP4.BC 131/8 |
| Date of Isolation | 1959 |
| Isolated From | Brackish |
| Geographic Origin | Sampsons Creek, River Blackwater, Essex, England |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS535490 |
| Strain Number | CCAP 941/3 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Pedinella sp. |
| Organism Type | Microalgae |
| History of Deposit | Butcher 1959, BLP4.BC 131/8 |
| Date of Isolation | 1959 |
| Isolated From | Brackish |
| Geographic Origin | Sampsons Creek, River Blackwater, Essex, England |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |