| Product Number | TS536154 |
| Strain Number | CCAP 1310/31 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1977, Ec sil Ber 42m |
| Date of Isolation | 1977 |
| Isolated From | Marine |
| Geographic Origin | 4m underwater on Chorda filum, Bergen, Blomsterdalen, Norway, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS536154 |
| Strain Number | CCAP 1310/31 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1977, Ec sil Ber 42m |
| Date of Isolation | 1977 |
| Isolated From | Marine |
| Geographic Origin | 4m underwater on Chorda filum, Bergen, Blomsterdalen, Norway, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |