| Product Number | TS536906 |
| Strain Number | DSM 14522 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Halococcus dombrowskii |
| Organism Type | Archaea |
| History of Deposit | <- H. Stan-Lotter; H4 |
| Date of Isolation | |
| Isolated From | dry rock salt from salt mine |
| Geographic Origin | Austria, Bad Ischl |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS536906 |
| Strain Number | DSM 14522 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Halococcus dombrowskii |
| Organism Type | Archaea |
| History of Deposit | <- H. Stan-Lotter; H4 |
| Date of Isolation | |
| Isolated From | dry rock salt from salt mine |
| Geographic Origin | Austria, Bad Ischl |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |