| Product Number | TS538137 |
| Strain Number | IRAN 2888C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Cladosporium pseudocladosporioides |
| Organism Type | Fungi |
| History of Deposit | 2017/11/06 |
| Date of Isolation | 2017/08/12 |
| Isolated From | On necrotic tissues of living leaves of Robinia sp. |
| Geographic Origin | IRAN: Gilan Province, Sangar |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS538137 |
| Strain Number | IRAN 2888C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Cladosporium pseudocladosporioides |
| Organism Type | Fungi |
| History of Deposit | 2017/11/06 |
| Date of Isolation | 2017/08/12 |
| Isolated From | On necrotic tissues of living leaves of Robinia sp. |
| Geographic Origin | IRAN: Gilan Province, Sangar |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |