| Product Number | TS538779 |
| Strain Number | IRAN 2194C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Memnoniella echinata |
| Organism Type | Fungi |
| History of Deposit | 2014/02/18 |
| Date of Isolation | 2012 summer |
| Isolated From | Paulownia sp. |
| Geographic Origin | IRAN: Golestan Province, Gorgan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS538779 |
| Strain Number | IRAN 2194C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Memnoniella echinata |
| Organism Type | Fungi |
| History of Deposit | 2014/02/18 |
| Date of Isolation | 2012 summer |
| Isolated From | Paulownia sp. |
| Geographic Origin | IRAN: Golestan Province, Gorgan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |