| Product Number | TS539586 |
| Strain Number | NBRC 103803 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Chlorobium limicola |
| Organism Type | Bacteria |
| History of Deposit | N. Pfennig, 6330 <-- DSM 245 |
| Date of Isolation | |
| Isolated From | Hot spring |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS539586 |
| Strain Number | NBRC 103803 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Chlorobium limicola |
| Organism Type | Bacteria |
| History of Deposit | N. Pfennig, 6330 <-- DSM 245 |
| Date of Isolation | |
| Isolated From | Hot spring |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |