| Product Number | TS540205 |
| Strain Number | TISTR 1531 |
| WDCM number of Culture Collection | 383 |
| Organism Name | Micromonospora eburnea |
| Organism Type | Bacteria |
| History of Deposit | JCM 12345;PCU 238;DSM 44814 |
| Date of Isolation | |
| Isolated From | Peat swamp forest soil |
| Geographic Origin | Yala,Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Thawai, C., Tanasupawat, S., Itoh, T., Suwanborirux, K., Suzuki, K.-i. & Kudo, T. (2005). Micromonospora eburnea sp. nov., isolated from a Thai peat swamp forest. International Journal of Systematic and Evolutionary Microbiology 55, 417-422. |
| Product Number | TS540205 |
| Strain Number | TISTR 1531 |
| WDCM number of Culture Collection | 383 |
| Organism Name | Micromonospora eburnea |
| Organism Type | Bacteria |
| History of Deposit | JCM 12345;PCU 238;DSM 44814 |
| Date of Isolation | |
| Isolated From | Peat swamp forest soil |
| Geographic Origin | Yala,Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Thawai, C., Tanasupawat, S., Itoh, T., Suwanborirux, K., Suzuki, K.-i. & Kudo, T. (2005). Micromonospora eburnea sp. nov., isolated from a Thai peat swamp forest. International Journal of Systematic and Evolutionary Microbiology 55, 417-422. |